- 8300 Ibis Reserve Circle
- West Palm Beach , FL 33412 view on map
| 1 BR: | $1,163 |
|---|---|
| 2 BR: | $1,257 - $1,443 |
| 3 BR: | $1,401 - $1,610 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Iris | 1 | 1/1 | 793 | $1,163 | ||
| Jasmine | 2 | 2/1 | 1167 | $1,378 - $1,381 | ||
| Laurel | 2 | 2/1 | 1246 | $1,368 - $1,443 | ||
| Lily | 2 | 2/1 | 1125 | $1,257 - $1,305 | ||
| Oak | 2 | 2/1 | 1263 | $1,308 - $1,321 | ||
| Evergreen | 3 | 2/1 | 1328 | $1,401 - $1,446 | ||
| Hawthorne | 3 | 2/1 | 1424 | $1,600 | ||
| Magnolia | 3 | 2/1 | 1532 | $1,610 |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Air Conditioning | Balcony | Cable Ready |
| Ceiling Fan | Controlled Access | Dishwasher |
| Fireplace | Furnished | Heat |
| Individual Climate Control | Large Closets | Linen Closet |
| Pantry | Patio | Washer & Dryer Hookup |
Community Amenities
| Business Center | Car Wash Area | Fitness Center |
| Garage | Package Receiving | Pool |
| Spa | Storage Space | Tennis |
| Free Weights |
Additional Features
| Tennis Courts | Playground or play area for children | Garage Parking |
| Clubhouse | Picnic/BBQ Areas | Car Care Center |
| Conference Room | Short term lease available | Recreation Room accessible to residents for entertainment |
| On site maintenance for residents | Detached Garage Parking | Lighted, full tennis court |
| Management is on site for property | 24-Hour Availability | High speed internet connection/WiFi |
| Kids Playroom | Brand new, state-of-the-art Playground! | 24 Hour Fitness Center |
| Full size, Whirlpool washers and dryers in every apartment! | Double-seated, glass enclosed shower makes for easy access. | Gated Community with limited access |
| Sizeable, fully screened patios or balconys in every apartment! Large enough to place patio furniture on! | Gated Community | Spacious walk-in closet(s) with built in organizers. |
| Bright white cabinetry and Whirlpool appliances! Ice maker in freezer, and garbage disposal in sink. | All of our apartments have nine foot ceilings and beautifully crafted crown molding in the living and dining rooms. | Oversized garden tub will allow you to relax in comfort! |
| Built-in computer desk | Double-entry bathroom feature adds extra convenience for you and your guests! | Very open and airy floor plans with distinctive architectural detail! |
| Resident's Lounge |
Community Info
This garden style community has a unique appeal as it offers a peaceful and serene setting for our residents. The community is laid out with a stunning lake and fountain in the center and it boarders a nature preserve and high-end golf course. Our floor plans are spacious, with fully screened patios and an extensive amenity package, including a swimming pool with fountain, jacuzzi, grill and veranda, tennis court, state-of-the-art playground, 24 hour fitness center, children's playroom, business center, conference room, and billiards. You will also enjoy the nearby Shoppes of Ibis; with a Publix, restaurants, and other conveniences. The most outstanding thing about our community is our onsite team. We have been voted #1 in Customer Service Satisfaction nationally with our company three years in a row! Come see why we make being home the best part of your day!
Map & Directions
From I-95: Exit Northlake Blvd. and travel west approximately six miles. AMLI at Ibis will be located on your left directly behind The Shoppes at Ibis.
AMLI at Ibis
Check Availability
| Area: | Pineapple Park Ibis See all 1 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | West Palm Beach See all 17 West Palm Beach rentals |
Managed By: AMLI
Office Hours
Monday:
10:00 AM to 6:00 PM
Tuesday:
10:00 AM to 6:00 PM
Wednesday:
10:00 AM to 6:00 PM
Thursday:
10:00 AM to 6:00 PM
Friday:
10:00 AM to 6:00 PM
Saturday:
10:00 AM to 6:00 PM
Sunday:
12:00 PM to 5:00 PM
Call now to schedule a visit
