- 7035 Blair Road NW
- Washington , DC 20012 view on map
(202)719-0491
| Stu/Eff: | $1,214 - $1,961 |
|---|---|
| 1 BR: | $1,570 - $2,480 |
| 2 BR: | $2,390 - $3,872 |
| view all | |
Your shade of Green! At Gables Takoma Park you can enjoy luxury living and still be environmentally conscious with construction standards that meet LEED requirements. With the Takoma Park Metro just a few steps away you’re only minutes from anywhere. Located blocks from downtown Takoma Park and minutes away from the heart of Silver Spring, an abundance of diverse dining, shopping and entertainment is at your fingertips.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| S1 | Stu/Eff | 1 | 536 | $300 | $1,284 - $1,480 | Reserve Now » |
| S2 | Stu/Eff | 1 | 537 | $300 | $1,214 - $1,480 | Reserve Now » |
| S3 | Stu/Eff | 1 | 577 | $300 | $1,519 - $1,620 | Reserve Now » |
| S4 | Stu/Eff | 1 | 561 | $300 | $1,301 - $1,517 | Reserve Now » |
| S5 | Stu/Eff | 1 | 589 | $300 | $1,401 - $1,961 | Reserve Now » |
| S6 | Stu/Eff | 1 | 566 | $300 | $1,521 - $1,566 | Reserve Now » |
| A1 | 1 | 1 | 711 | $300 | $1,655 - $2,250 | Reserve Now » |
| A10 | 1 | 1/1 | 893 | $300 | $1,835 - $2,380 | Reserve Now » |
| A2 | 1 | 1 | 724 | $300 | $1,570 - $2,200 | Reserve Now » |
| A3 | 1 | 1 | 884 | $300 | $1,745 - $2,405 | Reserve Now » |
| A4 | 1 | 1/1 | 736 | $300 | $1,705 - $2,225 | Reserve Now » |
| A5 | 1 | 1 | 760 | $300 | $1,610 - $2,155 | Reserve Now » |
| A6 | 1 | 1 | 744 | $300 | $1,590 - $2,235 | Reserve Now » |
| A7 | 1 | 1/1 | 813 | $300 | $1,790 - $2,335 | Reserve Now » |
| A8 | 1 | 1 | 800 | $300 | $1,740 - $2,375 | Reserve Now » |
| A9 | 1 | 1/1 | 865 | $300 | $1,885 - $2,430 | Reserve Now » |
| B1 | 1 | 1/1 | 932 | $300 | $1,920 - $2,480 | Reserve Now » |
| B2 | 1 | 1/1 | 925 | $300 | $1,845 - $2,400 | Reserve Now » |
| B3 | 2 | 2 | 960 | $2,645 - $3,405 | Reserve Now » | |
| B4 | 2 | 2 | 872 | $300 | $2,390 - $3,225 | Reserve Now » |
| B5 | 2 | 2 | 873 | $300 | $2,475 - $3,225 | Reserve Now » |
| B6 | 2 | 2/1 | 1230 | $300 | $2,800 - $3,605 | Reserve Now » |
| C1 | 2 | 2/1 | 1521 | $300 | $3,042 - $3,872 | Reserve Now » |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Window Coverings | Washer | View |
| Refrigerator | Range | Private Patio |
| Private Balcony | Patio | Parking Garage |
| Pantry | Microwave | Large Closets |
| Individual Climate Control | Dryer | Disposal |
| Dishwasher | Courtyard | Controlled Access |
| Ceiling Fan | Cable Ready | Additional Storage |
Community Amenities
| TV Lounge | Sundeck | Storage Space |
| Package Receiving | On-Site Maintenance | Near Public Transit |
| High Speed Internet | Free Weights | Free Coffee |
| Fitness Center | Elevator | Covered Parking |
Map & Directions
Gables Takoma Park
Check Availability
Takoma Info
| Area: | Takoma See all 1 nearby rentals. |
|---|---|
| Pros: | Good for families...read more |
| Cons: | Public high school not ideal...read more |
| City: | Washington See all 37 Washington rentals |
Managed By: Gables
Lease Info
Lease Terms - 13 Month, 12 Month, 11 Month, 10 Month, 09 Month, 08 Month, 07 Month
Office Hours
Monday:
9:00 AM to 6:00 PM
Tuesday:
9:00 AM to 6:00 PM
Wednesday:
9:00 AM to 6:00 PM
Thursday:
9:00 AM to 6:00 PM
Friday:
9:00 AM to 6:00 PM
Saturday:
10:00 AM to 5:00 PM
Sunday:
Call now to schedule a visit
(202)719-0491
