- 910 15th St NW
- Washington , DC 20005
(202)738-5582
| Stu/Eff: | $1,959 - $2,302 |
|---|---|
| 1 BR: | $2,008 - $3,137 |
| 2 BR: | $2,437 - $7,454 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| S1C | Stu/Eff | 1 | 415 | $1,999 - $2,302 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| S1B | Stu/Eff | 1 | 394 | $1,959 - $2,029 | ||
| S1C | Stu/Eff | 1 | 415 | $1,999 - $2,302 | ||
| 1.1A | 1 | 1 | 531 | $2,088 - $2,170 | ||
| 1.1B | 1 | 1 | 562 | $2,008 - $2,148 | ||
| 1.1C | 1 | 1 | 584 | $2,358 - $2,368 | ||
| 1.1D | 1 | 1 | 594 | $2,333 - $2,409 | ||
| 1.1E | 1 | 1 | 602 | $2,242 - $2,330 | ||
| 1.1F | 1 | 1 | 605 | $2,261 - $2,388 | ||
| 1.1G | 1 | 1 | 927 | $2,446 | ||
| 1.1H | 1 | 1 | 655 | $2,388 - $2,408 | ||
| 1.1I | 1 | 1 | 671 | $2,497 | ||
| 1.1J | 1 | 1 | 671 | $2,548 - $2,642 | ||
| 1.1K | 1 | 1 | 699 | $2,548 | ||
| 1.1L | 1 | 1 | 719 | $2,409 | ||
| 1.1M | 1 | 1 | 924 | $2,988 | ||
| 1.1N | 1 | 1 | 924 | $2,963 | ||
| 1.1O | 1 | 1 | 934 | $2,951 | ||
| 1.1P | 1 | 1 | 936 | $3,009 - $3,130 | ||
| 1.1Q | 1 | 1 | 949 | $3,019 - $3,137 | ||
| 1.1R | 1 | 1 | 1179 | $2,635 | ||
| 1.1S | 1 | 1 | 1215 | $2,608 | ||
| 2.1A | 2 | 1 | 690 | $2,437 - $2,447 | ||
| 2.1B | 2 | 1 | 920 | $2,947 | ||
| 2.1C | 2 | 1 | 927 | $3,025 - $3,248 | ||
| 2.1D | 2 | 1 | 936 | $3,280 | ||
| 2.1E | 2 | 1 | 941 | $3,242 - $3,262 | ||
| 2.1F | 2 | 1 | 973 | $3,364 | ||
| 2.2A | 2 | 2 | 800 | $2,730 - $2,760 | ||
| 2.2B | 2 | 2 | 1032 | $3,581 - $3,591 | ||
| 2.2C | 2 | 2 | 2184 | $7,454 |
Camden Grand Parc
Check Availability
(202)738-5582
Connecticut Ave K Street Info
| Area: | Connecticut Ave K Street See all 2 nearby rentals. |
|---|---|
| Wiki Content: | Connecticut Ave/K Street is one of the busiest areas in Washington DC, and many people commute to wo...read more |
| City: | Washington See all 37 Washington rentals |

