| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Two Bedroom - 1160 | 2 | 2 | 1160 | $300 | $729 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| One Bedroom - 580 sf | 1 | 1 | 580 | $200 | $525 | |
| One Bedroom - 686 sf | 1 | 1 | 686 | $200 | $600 | |
| One Bedroom - 765 sf | 1 | 1 | 765 | $200 | $625 | |
| One Bedroom w/Fireplace - 825 | 1 | 1 | 825 | $200 | $650 | |
| Studio 540 sf | 1 | 1 | 540 | $200 | $450 | |
| Two Bedroom - 950 sf | 2 | 1 | 950 | $300 | $650 | |
| Two Bedroom - 1160 | 2 | 2 | 1160 | $300 | $729 | |
| Two Bedroom - 940 sf | 2 | 2 | 940 | $300 | $650 |
Chalet-Apartments
Check Availability
West Southwest 2 Info
| Area: | West Southwest 2 See all 3 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | Topeka See all 10 Topeka rentals |

