| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A2 | 1 | 1 | 631 | $750 - $825 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 616 | $712 - $875 | ||
| A2 | 1 | 1 | 631 | $750 - $825 | ||
| A3 | 1 | 1 | 757 | $731 - $915 | ||
| E1 | 1 | 1 | 450 | $686 - $758 | ||
| B1 | 2 | 2 | 814 | $797 - $985 | ||
| B2 | 2 | 2 | 924 | $859 - $1,070 |
Camden Bayside
Check Availability
(813)774-6566
Sun Bay South Info
| Area: | Sun Bay South See all 4 nearby rentals. |
|---|---|
| Wiki Content: | Sun Bay South is conveniently located several miles south of Tampa and Tampa International Airport.&...read more |
| City: | Tampa See all 39 Tampa rentals |

