- 100 Turnberry Place
- St.-Peters , MO 63376
(636)477-5269
| 1 BR: | $790 |
|---|---|
| 2 BR: | $840 - $1,150 |
| 3 BR: | $1,100 - $1,180 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 2 Bedroom 2 Bath | 2 | 2 | 1067 | $400 | $875 - $925 | Reserve Now » |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bedroom 1 Bath | 1 | 1 | 830 | $400 | $790 | Reserve Now » |
| 1 Bedroom w/Den | 2 | 1 | 1045 | $400 | $840 - $890 | Reserve Now » |
| 2 Bedroom 2 Bath | 2 | 2 | 1067 | $400 | $875 - $925 | Reserve Now » |
| 2 Bedroom 2 Bath w/Attached Garage | 2 | 2 | 1087 | $400 | $1,110 - $1,150 | Reserve Now » |
| 3 Bedroom 2 Bath | 3 | 2 | 1268 | $400 | $1,100 - $1,180 | Reserve Now » |
Check Availability
(636)477-5269
St. Peters Info
| Review: | I would not recommend Turnberry Place Apartments to ANYONE! The rent is too high...read full review |
|---|---|
| Area: | St. Peters See all 3 nearby rentals. |
| Pros: | They look nice on the outside and inside...read more |
| Cons: | Paper thin walls ...read more |

