- 240 5th Street East
- St.-Paul , MN 55101
| Stu/Eff: | $885 - $1,150 |
|---|---|
| 1 BR: | $1,120 - $1,810 |
| 2 BR: | $1,370 - $2,295 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Escher | 3 | 2/1 | 2473 | $2,075 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Cezanne | Stu/Eff | 1 | 528 | $890 - $930 | ||
| Chagall | Stu/Eff | 1 | 504 | $895 - $985 | ||
| Degas | Stu/Eff | 1 | 515 | $920 - $1,025 | ||
| Gaugin | Stu/Eff | 1 | 515 | $890 - $910 | ||
| Miro | Stu/Eff | 1 | 673 | $1,015 - $1,045 | ||
| Pollock | Stu/Eff | 1 | 447 | $890 - $940 | ||
| Renoir | Stu/Eff | 1 | 520 | $885 - $925 | ||
| Rothko | Stu/Eff | 1 | 512 | $960 - $990 | ||
| Seurat | Stu/Eff | 1 | 660 | $1,040 | ||
| Van Gogh | Stu/Eff | 1 | 909 | $1,150 | ||
| Dali | 1 | 1 | 840 | $1,315 | ||
| De Kooning | 1 | 1 | 876 | $1,285 - $1,390 | ||
| Kandinsky | 1 | 1/1 | 1401 | $1,810 | ||
| Matisse | 1 | 1 | 812 | $1,155 - $1,200 | ||
| Picasso | 1 | 1 | 797 | $1,215 - $1,295 | ||
| Rousseau | 1 | 1 | 759 | $1,120 - $1,200 | ||
| Warhol | 1 | 1/1 | 1262 | $1,665 | ||
| Haring | 2 | 1/1 | 987 | $1,370 - $1,450 | ||
| Lichtenstein | 2 | 1/1 | 1629 | $1,895 | ||
| Manet | 2 | 1/1 | 1422 | $1,815 - $1,855 | ||
| Mondrian | 2 | 1/1 | 1098 | $1,550 | ||
| Nevelson | 2 | 2/1 | 1898 | $2,295 | ||
| Escher | 3 | 2/1 | 2473 | $2,075 |
Check Availability
St. Paul Info
| Review: | Saint Paul is a great city to live in. The winters are very long and cold, but ...read full review |
|---|---|
| Area: | St. Paul See all 53 nearby rentals. |
| Wiki Content: | The lesser known of the Twin Cities, Saint Paul is the capital of Minnesota, nestled into the corner...read more |

