- 401 Sibley Street
- St. Paul , MN 55101
| Stu/Eff: | $780 - $920 |
|---|---|
| 1 BR: | $905 - $1,085 |
| 2 BR: | $1,090 - $1,335 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Elk - Courtyard | 2 | 2 | 962 | $1,335 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Bass - Courtyard | Stu/Eff | 1 | 445 | $850 | ||
| Caribou - Skyway | Stu/Eff | 1 | 380 | $815 - $920 | ||
| Como - Plaza | Stu/Eff | 1 | 375 | $780 | ||
| Ely | Stu/Eff | 1 | 470 | $830 | ||
| Pike | Stu/Eff | 1 | 480 | $780 - $810 | ||
| Rush | Stu/Eff | 1 | 460 | $830 | ||
| Crosby - Courtyard | 1 | 1 | 678 | $1,030 | ||
| Detroit - Courtyard | 1 | 1 | 547 | $905 | ||
| Frost - Courtyard | 1 | 1 | 730 | $1,085 | ||
| Gem - Courtyard | 1 | 1 | 952 | $1,045 | ||
| Goose - Courtyard | 1 | 1 | 625 | $960 | ||
| Leech - Plaza | 1 | 1 | 675 | $980 | ||
| Minnesota | 1 | 1 | 725 | $935 - $965 | ||
| Pleasant - Courtyard | 1 | 1 | 675 | $1,045 | ||
| Rice - Remote | 1 | 1 | 730 | $1,080 | ||
| Birch - Crtyd | 2 | 1 | 830 | $1,270 | ||
| Phalen - Courtyard | 2 | 1 | 840 | $1,250 | ||
| Calhoun | 2 | 2 | 935 | $1,090 - $1,125 | ||
| Elk - Courtyard | 2 | 2 | 962 | $1,335 | ||
| Maple | 2 | 2 | 935 | $1,150 - $1,170 |
Check Availability
St. Paul Info
| Review: | Saint Paul is a great city to live in. The winters are very long and cold, but ...read full review |
|---|---|
| Area: | St. Paul See all 53 nearby rentals. |
| Wiki Content: | The lesser known of the Twin Cities, Saint Paul is the capital of Minnesota, nestled into the corner...read more |

