| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 3G2- Garden | 3 | 2 | 1288 | $1,235 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| HR1 - Highrise | 2 | 1 | 978 | $1,106 | ||
| 22I, 22O - Garden | 2 | 2 | 1039 | $1,085 | ||
| 2G1 - Garden | 2 | 2 | 1002 | $1,106 | ||
| 2RI, 2RO - Garden | 2 | 2 | 1100 | $1,085 | ||
| HR2- Highrise | 2 | 2 | 1022 | $1,106 | ||
| HR3 - Highrise | 2 | 2 | 1049 | $1,106 | ||
| HR4 - Highrise | 2 | 2 | 1067 | $1,106 | ||
| HR5 - Highrise | 2 | 2 | 1077 | $1,106 | ||
| 3G2- Garden | 3 | 2 | 1288 | $1,235 |
Check Availability
Springfield Info
| Area: | Springfield See all 26 nearby rentals. |
|---|---|
| Wiki Content: | Springfield is a small suburb about 30-40 minutes from DC by car. It has its own Metro stop on the B...read more |

