- 535 Pontius Ave N
- Seattle , WA 98109 view on map
| Stu/Eff: | $1,255 - $1,510 |
|---|---|
| 1 BR: | $1,068 - $2,296 |
| 2 BR: | $1,585 - $2,221 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Element | Stu/Eff | 1 | 653 | $1,291 - $1,467 | ||
| Inspiration | Stu/Eff | 1 | 561 - 591 | $1,255 - $1,510 | ||
| Buzz | 1 | 1 | 739 | $1,333 | ||
| Electric | 1 | 1 | 918 | $1,669 - $1,714 | ||
| Fusion | 1 | 1 | 766 | $1,584 - $1,646 | ||
| Impulse | 1 | 1 | 712 | $1,843 | ||
| Jazz | 1 | 1 | 701 | $1,122 | ||
| Junction | 1 | 1 | 938 | $1,753 - $2,296 | ||
| Pulse | 1 | 1 | 703 | $1,326 | ||
| Rhythm | 1 | 1 | 813 | $1,068 | ||
| Rush | 1 | 1 | 696 | $1,162 | ||
| Surge | 1 | 1 | 712 | $1,391 | ||
| Synthesis | 1 | 1 | 722 - 773 | $1,490 - $1,556 | ||
| Thrill | 1 | 1 | 706 | $1,352 | ||
| Interflow | 2 | 1 | 1062 | $1,763 | ||
| Action | 2 | 2 | 1048 | $2,003 | ||
| Energy | 2 | 2 | 1063 | $2,068 | ||
| Techno | 2 | 2 | 1189 | $1,585 | ||
| Union | 2 | 2 | 923 | $1,913 | ||
| Wave | 2 | 2 | 1004 | $1,981 - $2,221 |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Washer | View | Range |
| Patio | Large Closets | Individual Climate Control |
| Dryer | Controlled Access | Cable Ready |
| Balcony |
Community Amenities
| Sundeck | Short-Term Lease | Gate |
| Fitness Center | Elevator | Covered Parking |
| Availability 24 Hours |
Additional Features
| Wireless internet access in business center and surrounding area | Video library | Two Level 24 Hour Fitness Facility |
| Community recycling center | Resident Activities | Large Pet Friendly |
| High-speed Internet access | Resident planting garden | Fitness center with some weights and exercise equipment |
| Elevators | Energy Saving Appliances | Dry cleaning service available |
| Dominicks and Starbucks at corner of block | Convenient Garage Parking | Controlled access system in building hallways |
| Conference/meeting room | Community trash compactor | Community Grill |
| Community Fireplaces | Coffee bar | Graciously-appointed resident clubroom |
| Breathe Easy Non-Smoking Community | Amazing Seattle Views | Aerobics area/trainer |
| Controlled-entry access gate | 24-hour access to Business Center | 24-hour fitness center designed by trainer |
| Open Concept Floorplan | Electric Heating | Enormous Walk-in Closet |
| 9 ft. ceiling | Dog<75lbs - 2 pet max per unit | Computer Room |
| Smoke Free Community |
Community Info
Welcome to fabulous South Lake Union, Seattle. Where great food, beautiful parks, and fantastic shopping are just a short walk from home. It's a lifestyle the team at this community is proud to be a part of. Here you'll find top-notch amenities combined with comfortably luxurious interiors. You can enjoy the fireworks from our 4000sq/ft Skydeck, or catch up on your running in our 24 hour fitness facility. Pop open the lap top in our Cyber Zone or take in a movie in our Java Cafe. It's these conveniences and the dedication of our team that has made us one of Seattle's premier apartment communities. Check out our amazing price reductions! Join us at www.facebook.com/AMLI535 or www.twitter.com/AMLI535 . Take a Virtual Tour of Your New Home and City!
Map & Directions
From I-5.
Take exit 167 toward Mercer Street/Seattle Center and turn left on Fairview Avenue North. Continue one block and turn left on Republican Street. Continue two blocks and turn left on Pontius Avenue North. Our building entrance will be on the left.
AMLI 535
Check Availability
| Area: | South Lake Union See all 11 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | Seattle See all 28 Seattle rentals |
Managed By: AMLI
Lease Info
Lease Terms - 12 Month, 11 Month, 10 Month, 09 Month, 08 Month, 07 Month, 06 Month, 05 Month, 04 Month, 03 Month
ElementarySchool - Stevens Elementary School
High School - Roosevelt High School
Middle School - Meany Middle School
Pet Policy - Pet friendly, large dogs welcome. Pet Restrictions Apply; please contact office team.
Office Hours
Monday:
10:00 AM to 6:00 PM
Tuesday:
10:00 AM to 6:00 PM
Wednesday:
10:00 AM to 6:00 PM
Thursday:
10:00 AM to 6:00 PM
Friday:
10:00 AM to 6:00 PM
Saturday:
10:00 AM to 6:00 PM
Sunday:
12:00 PM to 5:00 PM
Call now to schedule a visit
