Neptune in Magnolia Queen Anne Seattle
- (206)443-6267
-
912 Dexter Ave N
Seattle, WA 98109 - $1214 - $3019
- Bed: 0-2 Bath: 1-2
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Driftwood | 2 | 2 | 1042 | $2,154 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Oxbow | Stu/Eff | 1 | 591 | $1,350 | ||
| River | Stu/Eff | 1 | 599 | $1,395 | ||
| River Rock | Stu/Eff | 1 | 504 | $1,280 | ||
| Sandbar | Stu/Eff | 1 | 459 | $1,214 | ||
| Whitewater | Stu/Eff | 1 | 590 | $1,280 | ||
| Bay | 1 | 1 | 847 | $1,600 | ||
| Dock | 1 | 1 | 621 | $1,399 | ||
| Port | 1 | 1 | 635 | $1,462 | ||
| Regatta | 1 | 1 | 577 | $1,305 | ||
| sail | 1 | 1 | 847 | $1,677 | ||
| Starboard | 1 | 1 | 670 | $1,545 | ||
| Stern | 1 | 1 | 709 | $1,595 | ||
| Windward | 1 | 1 | 775 | $1,585 | ||
| Breeze | 2 | 2 | 1049 | $2,273 | ||
| Current | 2 | 2 | 1019 | $1,970 | ||
| Cutter | 2 | 2 | 1248 | $2,613 | ||
| Driftwood | 2 | 2 | 1042 | $2,154 | ||
| Lighthouse | 2 | 2 | 1154 | $2,388 | ||
| Ocean | 2 | 2 | 1590 | $3,019 | ||
| Pacifica | 2 | 2 | 1177 | $2,395 |

