- 1 Polk Street
- San Francisco , CA 94102
| 1 BR: | Please Call - $3,519 |
|---|---|
| 2 BR: | Please Call - $4,822 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A | 2 | 2 | 1374 | $1,000 | Please Call |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 04 | 1 | 1 | 727 - 796 | $800 | $2,950 - $3,386 | |
| 04 | 1 | 1 | 793 | $2,100 - $2,900 | ||
| 05 | 1 | 1 | 704 - 769 | $800 | $3,219 | |
| 05 | 1 | 1 | 771 | $2,100 - $2,900 | ||
| 06 | 1 | 1 | 720 - 789 | $800 | $3,035 - $3,435 | |
| 06 | 1 | 1 | 788 | $2,100 - $2,900 | ||
| 07 | 1 | 1 | 852 | $2,100 - $2,900 | ||
| 07 | 1 | 1 | 790 - 855 | $800 | $2,857 - $3,306 | |
| 08 | 1 | 1 | 600 | $2,100 - $2,900 | ||
| 08 | 1 | 1 | 609 | $800 | $2,519 - $3,250 | |
| 09 | 1 | 1 | 752 - 822 | $800 | $2,961 - $3,519 | |
| 09 | 1 | 1 | 820 | $2,100 - $2,900 | ||
| 10 | 1 | 1 | 725 - 789 | $800 | $2,754 - $3,179 | |
| 10 | 1 | 1 | 787 | $2,100 - $2,900 | ||
| C | 1 | 1 | 796 | Please Call | ||
| D | 1 | 1 | 769 | Please Call | ||
| E | 1 | 1 | 789 | $2,648 | ||
| E | 1 | 1 | 789 | $2,525 | ||
| F | 1 | 1 | 824 | $800 | $2,400 | |
| G | 1 | 1 | 609 | Please Call | ||
| H | 1 | 1 | 822 | $800 | $2,150 | |
| I | 1 | 1 | 789 | $800 | $2,400 | |
| J | 2 | 1 | 1267 | $1,000 | $3,100 | |
| 01 | 2 | 2 | 1202 - 1282 | $1,000 | $4,325 - $4,375 | |
| 01 | 2 | 2 | 1267 | $2,900 - $4,000 | ||
| 02 | 2 | 2 | 1374 | $2,900 - $4,100 | ||
| 02 | 2 | 2 | 1361 - 1374 | $1,000 | $4,226 - $4,822 | |
| 03 | 2 | 2 | 943 | $2,900 - $4,000 | ||
| 03 | 2 | 2 | 950 | $1,000 | $3,498 - $3,898 | |
| A | 2 | 2 | 1374 | $1,000 | Please Call | |
| A | 2 | 2 | 1374 | $3,300 | ||
| B | 2 | 2 | 950 | $3,450 | ||
| B | 2 | 2 | 950 | $3,100 | ||
| J | 2 | 2 | 1267 | $3,300 |
Check Availability
San Francisco Info
| Area: | San Francisco See all 8 nearby rentals. |
|---|---|
| Wiki Content: | The apartment communities of San Francisco is scattered among world-class restaurants, diverse attra...read more |

