| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 2 Bedroom, 1 Bath - The Sunflower | 2 | 1 | 870 | $300 | $715 - $745 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bedroom, 1 Bath - The Primrose | 1 | 1 | 620 | $300 | $655 - $695 | |
| 1 Bedroom, 1 Bath - The Wild Rose | 1 | 1 | 740 | $300 | $710 | |
| 2 Bedroom, 1 Bath - The Pasque | 2 | 1 | 820 | $300 | $700 - $740 | |
| 2 Bedroom, 1 Bath - The Prairie Aster | 2 | 1 | 840 | $300 | $700 - $740 | |
| 2 Bedroom, 1 Bath - The Sunflower | 2 | 1 | 870 | $300 | $715 - $745 |
Check Availability
Rapid City Info
| Area: | Rapid City See all 2 nearby rentals. |
|---|---|
| Wiki Content: | Rapid City, South Dakota is in Pennington County. Rapid City has a population of approximately 60,00...read more |

