- 18660 N. Cave Creek Road
- Phoenix , AZ 85024
(623)242-5190
| Stu/Eff: | $820 |
|---|---|
| 1 BR: | $730 - $859 |
| 2 BR: | $919 - $1,029 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| D | Stu/Eff | 1 | 874 | $500 | $820 | Reserve Now » |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| D | Stu/Eff | 1 | 874 | $500 | $820 | Reserve Now » |
| A1 | 1 | 1 | 656 | $500 | $730 | Reserve Now » |
| B1 | 1 | 1 | 773 | $500 | $809 - $859 | Reserve Now » |
| A2 | 2 | 2 | 1072 | $500 | $919 - $979 | Reserve Now » |
| B2 | 2 | 2 | 1137 | $500 | $1,009 - $1,029 | Reserve Now » |
| C3 | 3 | 2 | 1266 | $500 | $1,050 - $1,100 | Reserve Now » |
Ventura Vista
Check Availability
(623)242-5190
Paradise Valley Info
| Area: | Paradise Valley See all 28 nearby rentals. |
|---|---|
| Wiki Content: | Paradise Valley is one of the country's 50 wealthiest neighborhoods. Spotted with mountains, the tow...read more |
| City: | Phoenix See all 111 Phoenix rentals |

