X

Sign in with RentAdvisor

No account? What are you waiting for? Get Started here »


Passwords are case sensitive.
Forgot Password?
  Remember me.
  Signin
 

or Login with your Social App

  • 19635 North Cave Creek Rd
  • Phoenix , AZ 85024
  • call (623)201-4008
Stu/Eff: $565 - $780
1 BR: $779 - $1,070
2 BR: $855 - $1,375
view all
 
Floor Plan Beds Bath Sqft Deposit Price  
A1.1S 1 1 829 $87 $827 - $1,005 Reserve Now »
A1.1S Floor Plan
Floor Plan Beds Bath Sqft Deposit Price  
E1 Stu/Eff 1 563 $87 $565 - $780 Reserve Now »
E1.1S Stu/Eff 1 665 $87 $687 - $696 Reserve Now »
A1-S 1 1 834 $87 $796 - $836 Reserve Now »
A1.1 1 1 732 $87 $779 Reserve Now »
A1.1S 1 1 829 $87 $827 - $1,005 Reserve Now »
A1.2S 1 1 839 $87 $811 - $940 Reserve Now »
A2-S 1 1 928 $87 $842 - $1,070 Reserve Now »
A2.1 1 1 826 $87 $799 - $899 Reserve Now »
A3.1 1 1 767 $87 $784 - $990 Reserve Now »
B1-S 2 2 1171 $87 $999 Reserve Now »
B1.1 2 2 1069 $87 $855 - $1,170 Reserve Now »
B1.5 2 2 1169 $87 $946 Reserve Now »
B1.6 2 2 1066 $87 $1,135 Reserve Now »
B2 2 2 1111 $87 $975 - $1,260 Reserve Now »
B2-S 2 2 1213 $87 $950 - $1,050 Reserve Now »
B3 2 2 1240 $87 $1,181 Reserve Now »
B3-S 2 2 1299 $87 $1,069 - $1,375 Reserve Now »
B4 2 2 1202 $87 $1,106 - $1,355 Reserve Now »
B4-S 2 2 1304 $87 $1,041 - $1,068 Reserve Now »
C1-S 3 2 1435 $87 $1,268 Reserve Now »
C1.1 3 2 1333 $87 $1,196 - $1,254 Reserve Now »

Pietra

19635 North Cave Creek Rd

Phoenix, AZ 85024

Neighborhood: Paradise Valley

 

Managed By: Mark-Taylor

Check Availability


First Name: *
Last Name: *
Phone: *
Email:
Move Date: Calendar
Comments:

email responses may require 24 hours

Paradise Valley Info
Area: Paradise Valley See all 28 nearby rentals.
Wiki Content: Paradise Valley is one of the country's 50 wealthiest neighborhoods. Spotted with mountains, the tow...read more
City: Phoenix See all 111 Phoenix rentals
2
Btn Thumbsup Off Btn Thumbsdown Off