Special Offers:
$99 moves in!! Move in by 3/7/2010 and $99 covers application fee and rent until 4/1/2010!!!
Prices and availability subject to change without notice. For more information, contact property.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| B4 | 2 | 2 | 967 | $599 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 671 | $499 | ||
| A2 | 1 | 1 | 681 | $499 | ||
| B1 | 2 | 2 | 868 | $599 | ||
| B2 | 2 | 2 | 878 | $599 | ||
| B3 | 2 | 2 | 912 | $599 | ||
| B4 | 2 | 2 | 967 | $599 |
Diamonte-on-Bell
Check Availability
Deer Valley Info
| Review: | My husband and I grew up in this area when half of it was still new, 30 years ag...read full review |
|---|---|
| Area: | Deer Valley See all 34 nearby rentals. |
| Wiki Content: | Deer Valley is on the north end of the Phoenix city limits. The growth that has taken place in the a...read more |
| City: | Phoenix See all 111 Phoenix rentals |
Neighborhood Reviews
Neighborhood Wiki
User Provided
Deer Valley is on the north end of the Phoenix city limits. The growth that has taken place in the area the last few years is phenomenal, due in part ....


My husband and I grew up in this area when half of it was still new, 30 years ag....
view more »