| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Dumbarton | 2 | 2 | 1126 - 1240 | $500 | $1,762 - $1,863 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Bay | 1 | 1 | 1120 | $500 | $1,562 - $1,589 | |
| Golden Gate | 1 | 1 | 624 - 796 | $500 | $1,210 - $1,351 | |
| San Mateo | 1 | 1 | 756 - 878 | $500 | $1,320 - $1,439 | |
| Carquinez | 2 | 2 | 1079 - 1202 | $500 | $1,722 - $1,746 | |
| Dumbarton | 2 | 2 | 1126 - 1240 | $500 | $1,762 - $1,863 |
Allegro at Jack London Square
240 3rd Street
Oakland, CA 94607
Neighborhood: Jack London Square Marina District
Managed By: Riverstone Residential Group
Check Availability
Jack London Square Marina District Info
| Area: | Jack London Square Marina District See all 2 nearby rentals. |
|---|---|
| Wiki Content: | Produce and Waterfront is a densely urban and industrial region of Oakland that sits right on the Oa...read more |
| City: | Oakland See all 9 Oakland rentals |

