- 1500 Wood Pointe Lane
- Midland , MI 48642
| 1 BR: | $844 - $854 |
|---|---|
| 2 BR: | $854 - $969 |
| 3 BR: | $1,064 - $1,084 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Three Bedroom | 3 | 1 | 1240 | $700 | $1,064 - $1,084 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| One Bedroom | 1 | 1 | 927 | $300 | $844 - $854 | |
| Two Bedroom | 2 | 1 | 1000 | $500 | $854 - $874 | |
| Two Bedroom | 2 | 1 | 1100 | $500 | $904 - $924 | |
| Two Bedroom | 2 | 2 | 1160 | $500 | $949 - $969 | |
| Three Bedroom | 3 | 1 | 1240 | $700 | $1,064 - $1,084 |
Check Availability
Midland Info
| Area: | Midland See all 1 nearby rentals. |
|---|---|
| Wiki Content: | Midland, Michigan is a city in Midland County and is in the Flint/Tri-Cities region of the state. Mi...read more |

