| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Three Bedroom | 3 | 2 | 1197 | $200 | $749 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| One Bedroom | 1 | 1 | 731 - 795 | $200 | $544 | |
| Two Bedroom | 2 | 2 | 1065 - 1074 | $200 | $654 | |
| Three Bedroom | 3 | 2 | 1197 | $200 | $749 | |
| Three Bedroom Townhouse | 3 | 2/1 | 1408 | $200 | $749 |
Greenlaw-Place-Apartments
Check Availability
Uptown Info
| Area: | Uptown See all 2 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | Memphis See all 21 Memphis rentals |

