- 18351 Kenyon Avenue
- Lakeville , MN 55044
(651)383-3137
| 1 BR: | $1,000 - $1,275 |
|---|---|
| 2 BR: | $1,290 - $1,480 |
| 3 BR: | $1,500 - $1,750 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Tamarack A | 3 | 2 | 1444 | $500 | $1,500 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Birch B | 1 | 1 | 850 | $500 | $1,000 - $1,075 | |
| Birch E | 1 | 1 | 890 | $500 | $1,000 - $1,075 | |
| Birch H | 1 | 1 | 871 | $500 | $1,000 - $1,075 | |
| Hickory D | 1 | 1 | 1170 | $500 | $1,000 - $1,275 | |
| Willow A | 1 | 1 | 1055 | $500 | $1,250 - $1,275 | |
| Willow C | 1 | 1 | 1121 | $500 | $1,200 - $1,275 | |
| Juniper C | 2 | 2 | 1285 | $500 | $1,400 - $1,480 | |
| Juniper E | 2 | 2 | 1349 | $500 | $1,400 - $1,450 | |
| Maple A | 2 | 2 | 1166 | $500 | $1,325 - $1,375 | |
| Maple A-1 | 2 | 2 | 1238 | $500 | $1,290 - $1,340 | |
| Maple B | 2 | 2 | 1224 | $500 | $1,400 - $1,425 | |
| Maple D | 2 | 2 | 1297 | $500 | $1,290 - $1,340 | |
| Maple F | 2 | 2 | 1303 | $500 | $1,400 - $1,450 | |
| Maple G | 2 | 2 | 1370 | $500 | $1,290 - $1,340 | |
| Balsam B | 3 | 2 | 1460 | $500 | $1,650 - $1,750 | |
| Balsam C | 3 | 2 | 1460 | $500 | $1,650 - $1,750 | |
| Tamarack A | 3 | 2 | 1444 | $500 | $1,500 | |
| Tamarack D | 3 | 2 | 1444 | $500 | $1,500 |
Check Availability
(651)383-3137
Lakeville Info
| Area: | Lakeville See all 2 nearby rentals. |
|---|---|
| Wiki Content: | Located 23 miles south of Minneapolis, Lakeville is a suburb that many consider to be a small town g...read more |

