| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath (A) | 1 | 1 | 705 | $200 | $550 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath (A) | 1 | 1 | 705 | $550 | ||
| 1 Bed 1 Bath (A) | 1 | 1 | 705 | $200 | $550 | |
| 1 Bed 1 Bath (B) | 1 | 1 | 760 | $599 | ||
| 1 Bed 1.5 Bath Townhome (C) | 1 | 1 | 875 | $650 | ||
| 2 Bed 2 Bath (F) | 2 | 2 | 1150 | $725 | ||
| 2 Bed 2 Bath (D) | 2 | 2 | 960 | $699 | ||
| 2 Bed 2 Bath (E) | 2 | 2 | 1070 | $775 | ||
| 2 Bed 2.5 Bath Townhome (G) | 2 | 2 | 1335 | $835 |
Oaks of Westchase
Check Availability
Westside Info
| Area: | Westside See all 99 nearby rentals. |
|---|---|
| Wiki Content: | The Westside of Houston is an enormous, sprawling area that has been seeing fantastic rates of growt...read more |
| City: | Houston See all 204 Houston rentals |

