| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A | 1 | 1 | 635 | $728 - $807 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A | 1 | 1 | 635 | $728 - $807 | ||
| B | 1 | 1 | 660 | $739 - $813 | ||
| C | 1 | 1 | 811 | $768 - $803 | ||
| D | 1 | 1/1 | 941 | $848 - $875 |
Camden Holly Springs
Check Availability
(832)699-1077
Westside Info
| Area: | Westside See all 99 nearby rentals. |
|---|---|
| Wiki Content: | The Westside of Houston is an enormous, sprawling area that has been seeing fantastic rates of growt...read more |
| City: | Houston See all 204 Houston rentals |

