- 4200 Scotland Street
- Houston , TX 77007 view on map
(832)699-1219
| 1 BR: | $1,308 - $2,513 |
|---|---|
| 2 BR: | $1,996 - $3,106 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 570 | $100 | $1,366 | Reserve Now » |
| A10 | 1 | 1 | 932 - 1036 | $1,704 - $2,513 | Reserve Now » | |
| A11 | 1 | 1 | 908 | $100 | $1,677 - $2,383 | Reserve Now » |
| A12 | 1 | 1 | 937 | $100 | $1,669 - $2,396 | Reserve Now » |
| A13 | 1 | 1 | 1000 - 1075 | $1,743 - $2,336 | Reserve Now » | |
| A2 | 1 | 1 | 645 | $100 | $1,480 - $2,070 | Reserve Now » |
| A3 | 1 | 1 | 609 | $100 | $1,308 - $1,348 | Reserve Now » |
| A4 | 1 | 1 | 698 | $100 | $1,432 - $2,233 | Reserve Now » |
| A5 | 1 | 1 | 730 | $100 | $1,612 | Reserve Now » |
| A6 | 1 | 1 | 684 | $100 | $1,798 - $2,362 | Reserve Now » |
| A6A | 1 | 1 | 791 | $100 | $1,651 - $1,791 | Reserve Now » |
| A7 | 1 | 1 | 731 - 784 | $1,481 - $2,051 | Reserve Now » | |
| A9 | 1 | 1 | 813 - 934 | $1,733 - $2,412 | Reserve Now » | |
| B1 | 2 | 2 | 1102 - 1211 | $200 | $1,996 - $2,573 | Reserve Now » |
| B3 | 2 | 2 | 1219 | $2,050 | Reserve Now » | |
| B4 | 2 | 2 | 1235 | $200 | $2,012 - $2,513 | Reserve Now » |
| B5 | 2 | 2 | 1399 | $200 | $2,304 - $2,587 | Reserve Now » |
| B6 | 2 | 2 | 1429 | $200 | $2,239 - $2,753 | Reserve Now » |
| B7 | 2 | 2 | 1539 | $200 | $2,670 - $3,106 | Reserve Now » |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Ceiling Fan | Cable Ready | Balcony |
| Air Conditioning | Dishwasher | Disposal |
| Dryer | Fireplace | Individual Climate Control |
| Large Closets | Microwave | Parking Garage |
| Private Balcony | Private Patio | Range |
| Refrigerator | Washer | Window Coverings |
Community Amenities
| Concierge | Fitness Center | Garage |
| Pool | TV Lounge |
Additional Features
| Ceramic tile floors | Computer “nooks” with built in desks and under cabinet lighting | Continuous flow hot water system |
| Convenient access River Oaks’ fine retail shopping, restaurants and entertainment | Custom built-in art niches | Custom stained wood cabinetry and under cabinet lighting |
| Cyber Lounge areas | Cyber Lounge with computers and color printer/scanner/fax | Designer carpet in bedrooms |
| Designer pendant and track lighting with dimmer control | Digital programmable thermostats | Double compartment stainless steel under-mount sinks |
| Garden tubs with full tile surrounds | Glass cook top with self-cleaning oven | Gourmet kitchen/coffee bar for residents entertainment |
| Gourmet kitchens with granite island sink/bar areas | Granite counter tops with under mount sinks | Granite countertops with full tile backsplash |
| I--Pod docking stations | Large walk-in closets | Lounge area with game tables and 52” LCD HD Television |
| Luxurious hardwood flooring in kitchens, living, & dining area | Minutes from Downtown, Greenway Plaza, Galleria, the Theater District and the Texas Medical Center | Open style floor plans & 10’ ceilings |
| Outdoor kitchen and cooking area | Painted accent walls | Semi-frameless walk-in showers with full tile surrounds |
| Side-by-side ice/water dispenser | Solar window shades | Spacious bedrooms accommodate king-size beds |
| Sweeping panoramic views of Houston, including Memorial and Bayou Parks |
Map & Directions
Gables Memorial Hills
Check Availability
Washington Ave. Memorial Park Info
| Area: | Washington Ave. Memorial Park See all 12 nearby rentals. |
|---|---|
| Pros: | Low crime rate....read more |
| Cons: | Can be expensive....read more |
| City: | Houston See all 204 Houston rentals |
Managed By: Gables
Lease Info
Lease Terms - 06 Month, 07 Month, 08 Month, 09 Month, 10 Month, 11 Month, 12 Month, 13 Month, 14 Month
Office Hours
Monday:
9:00 AM to 6:00 PM
Tuesday:
10:00 AM to 6:00 PM
Wednesday:
9:00 AM to 7:00 PM
Thursday:
10:00 AM to 6:00 PM
Friday:
9:00 AM to 6:00 PM
Saturday:
10:00 AM to 5:00 PM
Sunday:
1:00 PM to 5:00 PM
Call now to schedule a visit
(832)699-1219
