| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| D | 2 | 2 | 1074 | $1,045 - $1,104 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A | 1 | 1 | 722 | $774 - $874 | ||
| B | 1 | 1 | 799 | $789 - $950 | ||
| C | 2 | 1 | 929 | $888 - $964 | ||
| D | 2 | 2 | 1074 | $1,045 - $1,104 |
Camden Stonebridge
Check Availability
(832)699-1094
Westside Info
| Area: | Westside See all 99 nearby rentals. |
|---|---|
| Wiki Content: | The Westside of Houston is an enormous, sprawling area that has been seeing fantastic rates of growt...read more |
| City: | Houston See all 204 Houston rentals |

