| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath 737 Sq. Ft. | 1 | 1 | 737 | $499 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath 737 Sq. Ft. | 1 | 1 | 737 | $499 | ||
| 1 Bed 1 Bath 747 Sq. Ft. | 1 | 1 | 747 | $520 | ||
| 1 Bed 1.5 Bath Townhome | 1 | 1/1 | 850 | $540 | ||
| 2 Bed 2 Bath 1060 Sq. Ft. | 2 | 2 | 1060 | $670 | ||
| 2 Bed 2 Bath 925 Sq. Ft. | 2 | 2 | 925 | $630 | ||
| 2 Bed 2.5 Bath Townhome 1200 Sq. Ft. | 2 | 2/1 | 1200 | $699 | ||
| 2 Bed 2.5 Bath Townhome 1326 Sq. Ft. | 2 | 2/1 | 1326 | $745 |
Cambridge Court
Check Availability
Sharpstown Info
| Area: | Sharpstown See all 3 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | Houston See all 204 Houston rentals |

