- 16100 Space Center Boulevard
- Houston , TX 77062
(888)460-6416
| 1 BR: | $489 - $795 |
|---|---|
| 2 BR: | $728 - $1,210 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath 545 Sq. Ft. | 1 | 1 | 555 - 645 | $99 - $269 | $489 - $655 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath 545 Sq. Ft. | 1 | 1 | 555 - 645 | $99 - $269 | $489 - $655 | |
| 1 Bed 1 Bath 678 Sq. Ft. | 1 | 1 | 575 - 700 | $99 - $269 | $559 - $780 | |
| 1 Bed 1 Bath 687 Sq. Ft. | 1 | 1 | 575 - 655 | $99 - $269 | $574 - $790 | |
| 1 Bed 1 Bath 703 Sq. Ft. | 1 | 1 | 580 - 640 | $99 - $269 | $574 - $795 | |
| 1 Bed 1 Bath Townhome | 1 | 1 | 600 - 720 | $99 - $269 | $594 - $775 | |
| 2 Bed 1 Bath | 2 | 1 | 755 - 865 | $99 - $269 | $728 - $885 | |
| 2 Bed 2 Bath | 2 | 2 | 860 - 1075 | $99 - $269 | $1,017 - $1,210 |
Wolf-Creek
16100 Space Center Boulevard
Houston, TX 77062
Neighborhood: Clear Lake
Managed By: Ginkgo Residential
Check Availability
Clear Lake Info
| Area: | Clear Lake See all 13 nearby rentals. |
|---|---|
| Wiki Content: | Clear Lake City is one of the largest master-planned communities nestled along Interstate 45 in Sout...read more |
| City: | Houston See all 204 Houston rentals |

