- 16100 Space Center Boulevard
- Houston , TX 77062 view on map
(888)460-6416
| 1 BR: | $489 - $795 |
|---|---|
| 2 BR: | $728 - $1,210 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath 545 Sq. Ft. | 1 | 1 | 555 - 645 | $99 - $269 | $489 - $655 | |
| 1 Bed 1 Bath 678 Sq. Ft. | 1 | 1 | 575 - 700 | $99 - $269 | $559 - $780 | |
| 1 Bed 1 Bath 687 Sq. Ft. | 1 | 1 | 575 - 655 | $99 - $269 | $574 - $790 | |
| 1 Bed 1 Bath 703 Sq. Ft. | 1 | 1 | 580 - 640 | $99 - $269 | $574 - $795 | |
| 1 Bed 1 Bath Townhome | 1 | 1 | 600 - 720 | $99 - $269 | $594 - $775 | |
| 2 Bed 1 Bath | 2 | 1 | 755 - 865 | $99 - $269 | $728 - $885 | |
| 2 Bed 2 Bath | 2 | 2 | 860 - 1075 | $99 - $269 | $1,017 - $1,210 |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Wheelchair | Washer & Dryer Hookup | Washer |
| View | Satellite | Refrigerator |
| Private Patio | Private Balcony | Patio |
| Pantry | Linen Closet | Large Closets |
| Fireplace | Dryer | Disposal |
| Dishwasher | Ceiling Fan | Cable Ready |
| Cable | Balcony | Alarm |
| Air Conditioning | Additional Storage |
Community Amenities
| Storage Space | Short-Term Lease | Pool |
| Package Receiving | On-site Management | On-Site Maintenance |
| Near Public Transit | Military Moving Clause | Laundry |
| High Speed Internet | Free Coffee | Disposal |
| Concierge | BBQ / Picnic Area | Availability 24 Hours |
Additional Features
| 4 Waterscapes | On-site Management | ITIN accepted (Tax ID#) |
| VISA, MasterCard, AmEx Accepted | Carpeting | High Ceilings |
| Separate Dining Room | Wood Floors |
Map & Directions
Wolf Creek
Check Availability
| Area: | Clear Lake See all 13 nearby rentals. |
|---|---|
| Pros: | Close to I-45....read more |
| Cons: | Moderate crime area...read more |
| City: | Houston See all 204 Houston rentals |
Managed By: Ginkgo Residential
![]()
Lease Info
Lease Terms - 14 Month, 13 Month, 12 Month, 11 Month, 10 Month, 09 Month, 08 Month, 07 Month, 06 Month, 05 Month, 04 Month, 03 Month
Pet Policy - Cats and Dogs are allowed. Maximum weight of pet(s):150 . Maximum number of pet(s):2 . Restrictions or other terms:Pet Fee: $300.00 Pet rent: $10 per pet. Aggressive breeds restricted. .
Office Hours
Monday:
9:00 AM to 6:00 PM
Tuesday:
9:00 AM to 6:00 PM
Wednesday:
9:00 AM to 6:00 PM
Thursday:
9:00 AM to 6:00 PM
Friday:
9:00 AM to 6:00 PM
Saturday:
11:00 AM to 5:00 PM
Sunday:
1:00 PM to 5:00 PM
Call now to schedule a visit
(888)460-6416
