- 926 Cleveland St
- Greenville , SC 29601
| 1 BR: | $480 - $530 |
|---|---|
| 2 BR: | $525 - $615 |
| 3 BR: | $645 - $695 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Three Bedroom | 3 | 2 | 1211 | $645 - $695 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| One Bedroom | 1 | 1 | 726 | $480 - $530 | ||
| Two Bedroom, One Bath | 2 | 1 | 920 | $525 - $575 | ||
| Two Bedroom, Two Bath | 2 | 2 | 1025 | $565 - $615 | ||
| Three Bedroom | 3 | 2 | 1211 | $645 - $695 |
Check Availability
Greenville Info
| Area: | Greenville See all 14 nearby rentals. |
|---|---|
| Wiki Content: | Combined with mild winters, large lakes for boating and fishing, more than 200 mountain waterfalls n...read more |

