| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bedroom 1 Bath 710 Sq.Ft. | 1 | 1 | 710 | $550 - $650 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bedroom 1 Bath 600 Sq.Ft. | 1 | 1 | 600 | $550 - $650 | ||
| 1 Bedroom 1 Bath 710 Sq.Ft. | 1 | 1 | 710 | $550 - $650 | ||
| 1 Bedroom 1 Bath 770 Sq.Ft. | 1 | 1 | 770 | $550 - $650 | ||
| 2 Bedroom 2 Bath 1002 Sq.Ft. | 2 | 2 | 1002 | $630 - $755 | ||
| 2 Bedroom 2 Bath 884 Sq.Ft. | 2 | 2 | 884 | $630 - $755 | ||
| 2 Bedroom 2 Bath 936 Sq.Ft. | 2 | 2 | 936 | $630 - $755 |
Check Availability
Greensboro Info
| Area: | Greensboro See all 64 nearby rentals. |
|---|---|
| Wiki Content: | Greensboro is the third most populous city in North Carolina, with about 259,000 residents. The city...read more |

