- 19190 South Alpha Avenue
- Green Valley , AZ 85614 view on map
| 1 BR: | $695 - $735 |
|---|---|
| 2 BR: | $805 - $872 |
| 3 BR: | $955 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Model A | 1 | 1 | 800 | $695 - $735 | ||
| Model B | 2 | 2 | 1000 | $831 - $872 | ||
| Model C | 2 | 2 | 950 | $805 | ||
| Model D | 3 | 2 | 1200 | $955 |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Refrigerator | Range | Private Patio |
| Private Balcony | Patio | Microwave |
| Linen Closet | Large Closets | Individual Climate Control |
| Heat | Handrails | Dryer |
| Disposal | Dishwasher | Controlled Access |
| Ceiling Fan | Carport | Cable Ready |
| Balcony | Air Conditioning | Additional Storage |
| View | Washer | Washer & Dryer Hookup |
| Wheelchair | Window Coverings |
Community Amenities
| Pool | Playground | Package Receiving |
| On-site Management | On-Site Maintenance | Military Moving Clause |
| Laundry | Gate | Fitness Center |
| Covered Parking | Controlled Access | Club House |
| BBQ / Picnic Area | Spa |
Additional Features
| 9ft Ceilings | Some Paid Utilities | All Electric Kitchen |
| Carpeted Floors | Open kitchens | Breakfast Bar |
| Vertical Blinds | Extra Cupboard Space | Amazing Counter Space |
| High Ceilings | Dual Pane Windows | Clear, Night Time, Starry Skies |
| Peaceful, Rural Lifestyle | Picturesque Views Of The Santa Rita Mountains | Highway Accessible |
| Sahuarita School District | Lush Landscaping | Private back yards |
| Luxurious, Open Floor Plans |
Map & Directions
Check Availability
| Area: | Green Valley See all 1 nearby rentals. |
|---|---|
| Pros: | An ideal community for retirees!...read more |
| Cons: | No Cons yet. Write a Con › |
Managed By: Scotia Group
Lease Info
Lease Terms - 07 Month, 06 Month, 08 Month, 09 Month, 10 Month, 11 Month, 12 Month
Trash - Included
Sewer - Included
Water - Included
Pet Policy - Pet Regulations: Pets Upon Approval Details: Limit to 2 pets per apartment. All pets must be under 55 lbs each. Must pay $153.00 non-refundable pet redecorating fee and $150.00 refundable pet deposit per pet. Monthly pet rent per pet of $10.00.
Office Hours
Monday:
8:30 AM to 5:30 PM
Tuesday:
8:30 AM to 5:30 PM
Wednesday:
8:30 AM to 5:30 PM
Thursday:
8:30 AM to 5:30 PM
Friday:
8:30 AM to 5:30 PM
Saturday:
10:00 AM to 5:00 PM
Sunday:
Call now to schedule a visit
