- 208 Sedgewick Dr
- Fort Mill , SC 29708
(803)310-5332
| 1 BR: | $710 - $730 |
|---|---|
| 2 BR: | $835 - $900 |
| 3 BR: | $960 - $980 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Masson | 2 | 2 | 1100 | $890 - $900 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Bancroft | 1 | 1 | 739 | $150 - $1,080 | $710 - $730 | |
| The Rockbridge | 1 | 1 | 817 | $710 - $720 | ||
| The Bankston | 2 | 2 | 1023 | $150 - $1,237 | $835 - $845 | |
| The Cambridge | 2 | 2 | 1053 | $880 - $890 | ||
| The Masson | 2 | 2 | 1100 | $890 - $900 | ||
| The Victoria | 2 | 2 | 1101 | $150 - $1,320 | $890 - $900 | |
| The Red Hill | 3 | 2 | 1249 | $150 - $1,440 | $960 - $980 |
Check Availability
(803)310-5332
Fort Mill Info
| Area: | Fort Mill See all 1 nearby rentals. |
|---|---|
| Wiki Content: | Fort Mill, South Carolina is spreading love across two states at the same time. Serving a warm and ...read more |

