| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Fairfax | 2 | 2 | 1050 | $1,729 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Arcadia | 1 | 1 | 654 | $1,191 | ||
| Bristol | 1 | 1 | 845 | $1,306 | ||
| Brookside | 1 | 1 | 845 | $1,396 | ||
| Concord | 2 | 2 | 900 | $1,586 | ||
| Delaney | 2 | 2 | 900 | $1,565 | ||
| Eden | 2 | 2 | 900 | $1,532 | ||
| Fairfax | 2 | 2 | 1050 | $1,729 | ||
| Grandview | 2 | 2 | 1172 | $1,818 | ||
| Interlachen HDCP | 2 | 2 | 900 | $1,565 | ||
| Jefferson | 2 | 2 | 1310 | $2,166 | ||
| Kellogg | 2 | 2 | 1499 | $2,468 | ||
| Langford | 2 | 2 | 1308 | $2,362 | ||
| Monterey | 2 | 2 | 1308 | $2,324 |
Check Availability
Edina Info
| Area: | Edina See all 44 nearby rentals. |
|---|---|
| Wiki Content: | A suburb of Minneapolis, Edina is located directly southwest of Minneapolis and can be accessed by f...read more |

