- 100 Integra Shores Drive
- Daytona Beach , FL 32117
| 1 BR: | $799 - $825 |
|---|---|
| 2 BR: | $899 |
| 3 BR: | $1,210 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Summer Crest | 3 | 2 | 1199 - 1211 | $100 | $1,210 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Hatteras | 1 | 1 | 854 | $100 | $799 | |
| The Palmetto | 1 | 1 | 908 | $100 | $825 | |
| The Seabrook | 1 | 1 | 741 | $100 | $799 | |
| The Cape Side | 2 | 2 | 1059 | $100 | $899 | |
| The Tidewater | 2 | 2 | 1054 | $100 | $899 | |
| The Summer Crest | 3 | 2 | 1199 - 1211 | $100 | $1,210 |
Check Availability
Daytona Beach Info
| Area: | Daytona Beach See all 7 nearby rentals. |
|---|---|
| Wiki Content: | Considered NASCAR country and deemed the "The World's Most Famous Beach" since 1920, Daytona Be...read more |

