- 10570 Stone Canyon Road
- Dallas , TX 75230
(214)306-7202
| 1 BR: | $561 - $609 |
|---|---|
| 2 BR: | $686 - $799 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 2 Bedroom 2 Bath | 2 | 2 | 820 | $686 - $799 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bedroom 1 Bath A | 1 | 1 | 472 | $561 - $609 | ||
| 1 Bedroom 1 Bath B | 1 | 1 | 720 | $561 - $609 | ||
| 2 Bedroom 1 Bath | 2 | 1 | 800 | $686 - $799 | ||
| 2 Bedroom 2 Bath | 2 | 2 | 820 | $686 - $799 |
River-Falls-Park
Check Availability
North Dallas Info
| Review: | "North Dallas" is a very broad area. It is actually made up of many neighborhoo...read full review |
|---|---|
| Area: | North Dallas See all 15 nearby rentals. |
| Wiki Content: | North Dallas is a large collection of neighborhoods, primarily contained by 75 on the east, Lemmon A...read more |
| City: | Dallas See all 138 Dallas rentals |
Neighborhood Reviews
Neighborhood Wiki
User Provided
North Dallas is a large collection of neighborhoods, primarily contained by 75 on the east, Lemmon Avenue and Marsh Lane on the west, Northwest Highwa....
Local Experts





"North Dallas" is a very broad area. It is actually made up of many neighborhoo....
view more »