- 3015 State Street
- Dallas , TX 75204 view on map
469.273.1223
| Stu/Eff: | $950 |
|---|---|
| 1 BR: | $735 - $1,815 |
| 2 BR: | $1,265 - $2,065 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 0/1 - 554 sqft. | Stu/Eff | 1 | 554 | $300 | $950 | |
| 1/1 - 1096 sqft. | 1 | 1 | 1096 | $300 | $1,580 | |
| 1/1 - 1156 sqft. | 1 | 1 | 1156 | $300 | $1,455 | |
| 1/1 - 1176 sqft. | 1 | 1 | 1176 | $300 | $1,765 | |
| 1/1 - 1232 sqft. | 1 | 1 | 1232 | $300 | $1,780 | |
| 1/1 - 1235 sqft. | 1 | 1 | 1235 | $300 | $1,815 | |
| 1/1 - 447 sqft. | 1 | 1 | 447 | $300 | $735 | |
| 1/1 - 512 sqft. | 1 | 1 | 512 | $300 | $835 | |
| 1/1 - 521 sqft. | 1 | 1 | 521 | $300 | $955 | |
| 1/1 - 534 sqft. | 1 | 1 | 534 | $300 | $800 | |
| 1/1 - 556 sqft. | 1 | 1 | 556 | $300 | $1,090 | |
| 1/1 - 567 sqft. | 1 | 1 | 567 | $300 | $820 | |
| 1/1 - 577 sqft. | 1 | 1 | 577 | $300 | $990 | |
| 1/1 - 607 sqft. | 1 | 1 | 607 | $300 | $775 | |
| 1/1 - 614 sqft. | 1 | 1 | 614 | $300 | $905 | |
| 1/1 - 663 sqft. | 1 | 1 | 663 | $300 | $1,115 | |
| 1/1 - 673 sqft. | 1 | 1 | 673 | $300 | $1,025 | |
| 1/1 - 710 sqft. | 1 | 1 | 710 | $300 | $1,080 | |
| 1/1 - 817 sqft. | 1 | 1 | 817 | $300 | $1,150 | |
| 1/1 - 819 sqft. | 1 | 1 | 819 | $300 | $1,335 | |
| 1/1 - 829 sqft. | 1 | 1 | 829 | $300 | $1,150 | |
| 1/1 - 840 sqft. | 1 | 1 | 840 | $300 | $1,200 | |
| 1/1 - 853 sqft. | 1 | 1 | 853 | $300 | $1,305 | |
| 1/1 - 877 sqft. | 1 | 1 | 877 | $300 | $1,430 | |
| 1/1 - 917 sqft. | 1 | 1 | 917 | $300 | $1,250 | |
| 1/1 - 950 sqft. | 1 | 1 | 950 | $300 | $1,370 | |
| 1/1 - 951 sqft. | 1 | 1 | 951 | $300 | $1,400 | |
| 1/1 - 956 sqft. | 1 | 1 | 956 | $300 | $1,355 | |
| 1/1 - 957 sqft. | 1 | 1 | 957 | $300 | $1,425 | |
| 1/1 - 978 sqft. | 1 | 1 | 978 | $300 | $1,270 | |
| 2/2 - 1019 sqft. | 2 | 2 | 1019 | $400 | $1,750 | |
| 2/2 - 1027 sqft. | 2 | 2 | 1027 | $400 | $1,850 | |
| 2/2 - 1036 sqft. | 2 | 2 | 1036 | $400 | $1,455 | |
| 2/2 - 1062 sqft. | 2 | 2 | 1062 | $400 | $1,265 | |
| 2/2 - 1082 sqft. | 2 | 2 | 1082 | $400 | $1,775 | |
| 2/2 - 1084 sqft. | 2 | 2 | 1084 | $400 | $1,775 | |
| 2/2 - 1121 sqft. | 2 | 2 | 1121 | $400 | $1,875 | |
| 2/2 - 1157 sqft. | 2 | 2 | 1157 | $400 | $1,850 | |
| 2/2 - 1189 sqft. | 2 | 2 | 1189 | $400 | $1,720 | |
| 2/2 - 1204 sqft. | 2 | 2 | 1204 | $400 | $1,835 | |
| 2/2 - 1256 sqft. | 2 | 2 | 1256 | $400 | $2,065 |
Prices and availability subject to change without notice. For more information contact the property.
Community Amenities
| Short-Term Lease | Fitness Center | Covered Parking |
| Club House | Business Center |
Additional Features
| Clubroom | Two-tone paint | 2" wood blinds |
| Ceramic tile in entry, kitchen, and bath | Reflecting pool courtyard | Coffee bar |
| Sculpture garden | Rooftop terrace | Ground floor retail |
| Full-size washer/dryer connections | Hardwood floors | Granite countertops |
| Stainless steel appliances | IndividualClimateControl | Refrigerator |
Map & Directions
Check Availability
469.273.1223
| Area: | Dallas See all 138 nearby rentals. |
|---|---|
| Pros: | Plenty to do, great upscale urban neighborhoods....read more |
| Cons: | Some run down areas with lots of crime....read more |
Managed By: Post Apartment Homes
Lease Info
Lease Terms - 04 Month, 05 Month, 06 Month, 07 Month, 08 Month, 09 Month, 10 Month, 11 Month, 12 Month, 4+ Month
Bus - DART
elementary school - Ben Milam
Middle School - Thomas J Rusk
High School - North Dallas
Pet Policy - Pet Types Allowed: Dogs, Cats, Fish, Caged Birds. Number of Pets per Apartment: Maximum of 2. Pet Weight Limit: Maximum 80 lbs combined. Pet Age Limit: Must be over 1 year old. Total Pet Deposit: $500/pet for 1-30 lbs, $1000/pet for 31-80 lbs. Non-Refundable Pet Deposit: $350/pet for 1-30 lbs, $750/pet for 31-80 lbs. Other Comments: Manager has discretion regarding each property pet policy. All breeds must be approved by management.
Pet Policy - The following dogs are not permitted: Akita, Rottweiler, Doberman Pinscher, German Shepherd, Pit Bull including American Staffordshire Terrier, Staffordshire Bull Terrier and Bull Terrier, Chow, Presa Canario, Shar-peis, any mixed breed that includes any prohibited breed, dogs with specific defensive or attack training, former Military or Police trained dogs and any dog with a history of biting. Exotic pets and reptiles are also prohibited. Qualified service animals are always welcome w/out fee.
- Array
Office Hours
Monday:
10:00 AM to 6:00 PM
Tuesday:
10:00 AM to 6:00 PM
Wednesday:
10:00 AM to 6:00 PM
Thursday:
10:00 AM to 6:00 PM
Friday:
10:00 AM to 6:00 PM
Saturday:
10:00 AM to 5:00 PM
Sunday:
: AM to : PM
Call now to schedule a visit
469.273.1223
