- 8815-A 90th St So.
- Cottage-Grove , MN 55016
| 2 BR: | $25 - $865 |
|---|---|
| 3 BR: | $25 - $1,056 |
| 4 BR: | $25 - $1,183 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 4 Bedroom Townhome | 4 | 2 | 1625 | $25 - $1,183 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 2 Bedroom Handicapped Townhome | 2 | 1 | 1017 | $25 - $865 | ||
| 2 Bedroom Townhome | 2 | 1 | 882 | $25 - $828 | ||
| 3 Bedroom Townhome | 3 | 2 | 1313 | $25 - $1,056 | ||
| 4 Bedroom Townhome | 4 | 2 | 1625 | $25 - $1,183 |
Check Availability
Cottage Grove Info
| Review: | Cottage Grove is a small bedroom community to St. Paul. You can find a few apart...read full review |
|---|---|
| Area: | Cottage Grove See all 6 nearby rentals. |
| Wiki Content: | Located on the North bank of the Mississippi River, Cottage Grove is an upper income area of about 3...read more |

