- 6029 Flat Rock Road
- Columbus , GA 31907
(762)359-0916
| 1 BR: | $620 - $1,211 |
|---|---|
| 2 BR: | $790 - $1,204 |
| 3 BR: | $1,005 - $1,375 |
| view all | |
Special Offers:
We've Got It and Are Flaunting It! Save $350 off Your Move In Fees!! Military and Preferred Employer Discounts Available!!
Prices and availability subject to change without notice.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Hickory | 3 | 2 | 1623 | $125 | $1,050 - $1,365 | Reserve Now » |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Bradford | 1 | 1 | 885 | $620 - $925 | Reserve Now » | |
| The Cottonwood | 1 | 1 | 925 - 940 | $645 - $965 | Reserve Now » | |
| The Holly | 1 | 1 | 1011 | $125 | $780 - $1,005 | Reserve Now » |
| The Laurel | 1 | 1 | 1161 | $896 - $911 | Reserve Now » | |
| The Summit | 1 | 1 | 1413 | $1,011 - $1,211 | Reserve Now » | |
| The Chestnut | 2 | 2 | 1182 - 1286 | $824 - $1,084 | Reserve Now » | |
| The Cypress | 2 | 2 | 1340 | $125 | $964 - $1,204 | Reserve Now » |
| The Dogwood | 2 | 2 | 1136 | $814 - $1,064 | Reserve Now » | |
| The Magnolia | 2 | 2/1 | 1354 | $910 - $1,155 | Reserve Now » | |
| The Pinehurst | 2 | 2 | 1237 | $790 - $1,115 | Reserve Now » | |
| The Rosewood | 2 | 2 | 1259 | $125 | $895 - $1,140 | Reserve Now » |
| The Savannah | 2 | 2 | 1224 | $904 - $1,164 | Reserve Now » | |
| The Sycamore | 2 | 2 | 1311 | $125 | $860 - $1,120 | Reserve Now » |
| The Willow | 2 | 2 | 1286 | $865 - $965 | Reserve Now » | |
| The Azalea | 3 | 2 | 1457 | $1,060 - $1,375 | Reserve Now » | |
| The Hickory | 3 | 2 | 1623 | $125 | $1,050 - $1,365 | Reserve Now » |
| The Riverbirch | 3 | 2 | 1623 | $125 | $1,005 - $1,300 | Reserve Now » |
Check Availability
(762)359-0916
Columbus Info
| Area: | Columbus See all 25 nearby rentals. |
|---|---|
| Wiki Content: | Situated long the west central border with Alabama and bordered by the Chattahoochee River is the wa...read more |

