- 343 S. Dearborn
- Chicago , IL 60604 view on map
| Stu/Eff: | $1,390 - $1,495 |
|---|---|
| 1 BR: | $1,420 - $1,720 |
| 2 BR: | $1,885 - $3,335 |
| view all | |
We have the best location, service and benefits! Now let us prove it. Sleep with us tonight! Test drive one of our apartments today! *Please ask the property manager for details.
See and be seen in one of Chicago's hottest neighborhoods, the historic South Loop, at Fisher Building City Apartments. The perfect marriage between old and new, this stunning historic Daniel Burnham building provides beauty with eclectic architectural details such as mosaic tile floors, marble wainscoting, bay windows and original brass and ironwork. Allow our first class concierge to accept deliveries, appointments, and your important guests. Also enjoy the convenience of grocery delivery, dry cleaning and Brando's cocktail lounge all right here in the building. Our location matches with proximity to the waterfront at Grant and Millennium Parks and all that Chicago has to offer.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| _Studio | Stu/Eff | 1 | 600 | $1,390 | Reserve Now » | |
| _V - Convertible | Stu/Eff | 1 | 700 | $1,495 | Reserve Now » | |
| A - 1 Bedroom, 1 Bath | 1 | 1 | 650 | $1,420 | Reserve Now » | |
| A1 - 1 Bedroom, 1 Bath | 1 | 1 | 700 | $1,495 - $1,580 | Reserve Now » | |
| A2, A3 - 1 Bedroom, 1 Bath | 1 | 1 | 725 | $1,510 - $1,525 | Reserve Now » | |
| A4, A5, A6 - 1 Bedroom, 1 Bath with Den | 1 | 1 | 800 | $1,720 | Reserve Now » | |
| 2 Bedroom, 1. 5 Bath Penthouse | 2 | 1/1 | 1500 | $3,335 | Reserve Now » | |
| B, B1 - Two Bedroom One Bath | 2 | 1 | 850 | $1,885 | Reserve Now » | |
| C, C1, C2 - 2 Bedroom, 2 Bath | 2 | 2 | 1125 | $2,225 - $2,345 | Reserve Now » | |
| D, D1 - 3 Bedroom, 2 Bath | 3 | 2 | 1100 - 1200 | $2,440 - $2,805 | Reserve Now » |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Private Balcony | Patio | Pantry |
| Microwave | Large Closets | Garage |
| Furnished | Fireplace | Dryer |
| Disposal | Dishwasher | Controlled Access |
| Ceiling Fan | CableSat | Cable Ready |
| Air Conditioning | Private Patio | Range |
| Refrigerator | Skylight | Washer & Dryer Hookup |
| Window Coverings |
Community Amenities
| Storage Space | Short-Term Lease | Sauna |
| Pool | Playground | On-Site Maintenance |
| Laundry | High Speed Internet | Guest Room |
| Group Excercise | Garage | Fitness Center |
| Elevator | Door Attendant | Business Center |
| BBQ / Picnic Area | Availability 24 Hours | Tennis |
| Transportation | Walking Paths |
Additional Features
| Oversized Vanities | Planned Social Activities | Billiards Room |
| Conference Center | Easy Access to Local Expressways | Close to Restaurants and Shopping |
| Bilingual Staff | Eat-in Kitchen | Bay Window(s) |
| Separate Dining Room | Self-Cleaning Oven | Oversized Windows |
| Intercom Entry System | Electric Appliances | Design and Decorating Options |
| Contemporary Kitchen | Breakfast Bar | Barrier Free Units Available |
| 24-Hour Online Service Requests | 24-Hour Online Rent Payment | Bicycle Storage Area |
| Located Next to the Brand New Pritzker Park | Smart Building Technology | On-Site Restaurant / Bar |
| First Floor Retail | On-Site ATM Machine | Dry Cleaning Pick-Up/Drop-Off |
| Activity Center | On-site retail including hair salon, convenience store, cocktail lounge and dry cleaners | Downtown Location |
| Black Whirlpool Appliances | Glass Shelving | Granite Island with Cabinet Storage |
| Skylights Available | Mahogany Finished Wood Cabinets | Sound Conditioned Walls |
| Recycling Included | Kitchen Islands | Fire Sprinkler System |
| Carpet and Hardwood Flooring | Newly Renovated | Deluxe and Premium Styles |
| Modern Lighting | Oversized Soaking Tubs | Gourmet Kitchen |
| Exceptional Roommate Floorplans | Hardwood floors in every apartment | Original business names on all apartment doors |
| Floor plans with large bay windows | Next to all CTA lines | Historic landmark; Daniel Burnham Building |
| Pritzker Park behind the community |
Map & Directions
Located in Downtown Chicago at the corner of Dearborn and Van Buren streets.
Look at all of the CTA stations (marked with a "M" on the map) just a short distance from the Fisher Building!
Fisher Building City Apartments
Check Availability
Loop Info
| Area: | Loop See all 14 nearby rentals. |
|---|---|
| Pros: | You're in the middle of everything great in Chicago...read more |
| Cons: | So So Expensive!...read more |
| City: | Chicago See all 56 Chicago rentals |
Managed By: Village Green Companies
Lease Info
Lease Terms - 12 Month
Pet Policy - Cats and Small Dogs Welcome
Office Hours
Monday:
9:00 AM to 6:00 PM
Tuesday:
9:00 AM to 6:00 PM
Wednesday:
9:00 AM to 6:00 PM
Thursday:
9:00 AM to 7:00 PM
Friday:
9:00 AM to 6:00 PM
Saturday:
9:00 AM to 5:00 PM
Sunday:
12:00 PM to 5:00 PM
Call now to schedule a visit

