- 2305 New England Street
- Charlotte , NC 28269
| 1 BR: | $540 - $800 |
|---|---|
| 2 BR: | $640 - $914 |
| 3 BR: | $909 - $1,250 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Evergreen | 1 | 1 | 1080 | $99 | $800 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Evergreen | 1 | 1 | 1080 | $99 | $800 | |
| The Harrison | 1 | 1 | 760 | $540 - $584 | ||
| The Palm | 1 | 1 | 750 | $629 - $664 | ||
| The Sycamore | 1 | 1 | 840 | $669 - $709 | ||
| The Cottonwood | 2 | 2 | 1280 | $99 | $780 - $914 | |
| The Keaton | 2 | 2 | 1000 | $640 - $718 | ||
| The Redwood | 2 | 2 | 1150 | $99 | $734 - $759 | |
| The Cypress | 3 | 2 | 1450 | $909 - $934 | ||
| The Willow | 3 | 2/1 | 1780 | $1,250 |
Check Availability
Charlotte Info
| Review: | Charlotte is a wonderful place to live. The seasons are beautiful, the people ar...read full review |
|---|---|
| Area: | Charlotte See all 107 nearby rentals. |
| Wiki Content: | Want to feel like a king? How about living and doing business in the "Queen City" as Charlotte is af...read more |

