- 2223 East 151st Street
- Carmel , IN 46033
| 1 BR: | $630 - $680 |
|---|---|
| 2 BR: | $655 - $1,058 |
| 3 BR: | $797 - $1,049 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Two Bedroom Master Suite | 2 | 2 | 1014 | $785 - $890 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| One Bedroom Garden | 1 | 1 | 649 | $630 - $680 | ||
| Two Bedroom Townhome | 2 | 1/1 | 1014 | $720 - $830 | ||
| Two Bedroom Garden | 2 | 2 | 917 | $655 - $765 | ||
| Two Bedroom Loft | 2 | 2 | 1104 | $850 - $950 | ||
| Two Bedroom Master Suite | 2 | 2 | 1014 | $785 - $890 | ||
| Two Bedroom Ranch | 2 | 2 | 1012 | $930 - $1,058 | ||
| Three Bedroom Loft | 3 | 2 | 1403 | $1,049 | ||
| Three Bedroom Townhome | 3 | 2/1 | 1190 | $797 - $880 |
Check Availability
Carmel Info
| Review: | I lived in Carmel for 2 years and it was a very nice place. I stayed in North H...read full review |
|---|---|
| Area: | Carmel See all 7 nearby rentals. |
| Wiki Content: | Carmel, IN is an affluent suburb just 22 miles north of Indianapolis. The first residents were the D...read more |

