Elements Apartments in Northwest Bellevue Bellevue, WA
- (866)851-1152
-
958 111th Ave NE
Bellevue, WA 98004 - $1068 - $5566
- Bed: 0-2 Bath: 1-2
-
-
Exterior -
Exterior -
Exterior -
Exterior -
Exterior -
Exterior -
Exterior -
Exterior -
elementstoo -
Observation Room -
Theater -
Entry -
Covered Grill Area -
Patio Area -
Elevators -
Observation Room -
Lounge -
Lounge -
Amazing Views -
elementstoo -
elementstoo -
elementstoo -
Conference Room -
Fitness Center -
Fitness Center -
Lounge -
Views of Downtown Bellevue -
989elements -
989elements -
Spacious Hallways -
Views of Mount Rainier -
989elements -
elementstoo -
elementstoo -
elementstoo -
elementstoo -
elementstoo -
elementstoo -
elementstoo -
Living Room -
Living Room -
Living Room -
Kitchen -
Dining Area -
Kitchen -
Kitchen -
Bathroom -
Bedroom -
Bedroom -
Bedroom -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Building -
Outside -
Business Center -
Clubhouse -
Clubhouse -
Clubhouse -
Clubhouse -
Clubhouse -
Clubhouse -
Fitness Center -
Fitness Center -
Building
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Club 03`s | Stu/Eff | 1 | 407 | $300 | $1,226 | Reserve Now » |
| Club 04`s | Stu/Eff | 1 | 381 | $300 | $1,122 - $1,805 | Reserve Now » |
| Club 08`s | Stu/Eff | 1 | 414 | $300 | $1,196 | Reserve Now » |
| Club 09`s | Stu/Eff | 1 | 439 | $300 | $1,266 | Reserve Now » |
| Highrise E1A | Stu/Eff | 1 | 426 | $300 | $1,118 | Reserve Now » |
| Highrise E1B | Stu/Eff | 1 | 429 | $300 | $1,068 | Reserve Now » |
| Highrise E1C | Stu/Eff | 1 | 434 | $300 | $1,108 | Reserve Now » |
| Highrise E1D | Stu/Eff | 1 | 452 | $300 | $1,148 | Reserve Now » |
| Highrise E1E | Stu/Eff | 1 | 452 | $300 | $1,098 | Reserve Now » |
| Highrise E1F | Stu/Eff | 1 | 550 | $300 | $1,363 | Reserve Now » |
| Highrise E1G | Stu/Eff | 1 | 558 | $300 | $1,298 | Reserve Now » |
| Midrise E1A | Stu/Eff | 1 | 394 | $300 | $1,204 | Reserve Now » |
| Midrise E1B | Stu/Eff | 1 | 419 | $300 | $1,374 | Reserve Now » |
| Midrise E1C | Stu/Eff | 1 | 422 | $300 | $1,103 | Reserve Now » |
| Midrise E1D | Stu/Eff | 1 | 423 | $300 | $1,309 | Reserve Now » |
| Midrise E1E | Stu/Eff | 1 | 425 | $300 | $1,224 | Reserve Now » |
| Midrise E1F | Stu/Eff | 1 | 471 - 472 | $300 | $1,304 | Reserve Now » |
| Midrise E1G | Stu/Eff | 1 | 487 | $300 | $1,244 | Reserve Now » |
| Midrise E1H | Stu/Eff | 1 | 503 | $300 | $1,170 - $1,958 | Reserve Now » |
| Midrise E1I | Stu/Eff | 1 | 543 | $300 | $1,329 | Reserve Now » |
| Club 01`s | 1 | 1 | 755 | $300 | $1,740 - $3,215 | Reserve Now » |
| Club 02`s | 1 | 1 | 599 | $300 | $1,463 - $3,013 | Reserve Now » |
| Club 03a`s | 1 | 1 | 790 | $300 | $1,927 - $3,121 | Reserve Now » |
| Club 05`s | 1 | 1 | 638 | $300 | $1,776 | Reserve Now » |
| Club 06`s | 1 | 1 | 676 | $300 | $1,901 | Reserve Now » |
| Club 07`s | 1 | 1 | 680 | $300 | $1,563 - $2,752 | Reserve Now » |
| Highrise A1A | 1 | 1 | 578 | $300 | $1,554 | Reserve Now » |
| Highrise A1B | 1 | 1 | 626 | $300 | $1,514 | Reserve Now » |
| Highrise A1C | 1 | 1 | 660 | $300 | $1,609 | Reserve Now » |
| Highrise A1D | 1 | 1 | 662 | $300 | $1,579 | Reserve Now » |
| Highrise A1E | 1 | 1 | 670 | $300 | $1,704 | Reserve Now » |
| Highrise A1F | 1 | 1 | 696 | $300 | $1,654 | Reserve Now » |
| Highrise A1G | 1 | 1 | 717 | $300 | $1,640 - $2,876 | Reserve Now » |
| Highrise A1H | 1 | 1 | 722 | $300 | $1,814 - $3,169 | Reserve Now » |
| Highrise A1I | 1 | 1 | 723 | $300 | $1,680 - $2,816 | Reserve Now » |
| Highrise A1J | 1 | 1 | 725 | $300 | $1,704 | Reserve Now » |
| Highrise A1K | 1 | 1 | 753 | $300 | $1,805 - $3,155 | Reserve Now » |
| Highrise A1L | 1 | 1 | 754 | $300 | $1,675 - $2,934 | Reserve Now » |
| Highrise A1MD | 1 | 1 | 771 | $300 | $1,666 - $2,924 | Reserve Now » |
| Highrise A1N | 1 | 1 | 804 | $300 | $1,734 | Reserve Now » |
| Highrise A1OD | 1 | 1 | 817 | $300 | $1,712 | Reserve Now » |
| Highrise A1PD | 1 | 1 | 823 | $300 | $1,593 - $2,800 | Reserve Now » |
| Highrise A1QD | 1 | 1 | 826 | $300 | $1,577 | Reserve Now » |
| Highrise A1RD | 1 | 1 | 836 | $300 | $1,562 | Reserve Now » |
| Highrise A1TD | 1 | 1 | 837 | $300 | $1,647 | Reserve Now » |
| Highrise A1TD | 1 | 1 | 843 | $300 | $1,742 | Reserve Now » |
| Highrise A1UD | 1 | 1 | 909 | $300 | $1,862 | Reserve Now » |
| Highrise A1V | 1 | 1 | 568 | $300 | $2,179 | Reserve Now » |
| Midrise A1.5 | 1 | 1/1 | 1177 | $300 | $2,303 | Reserve Now » |
| Midrise A1A | 1 | 1 | 526 | $300 | $1,349 | Reserve Now » |
| Midrise A1B | 1 | 1 | 562 | $300 | $1,404 | Reserve Now » |
| Midrise A1C | 1 | 1 | 562 - 568 | $300 | $1,539 | Reserve Now » |
| Midrise A1D | 1 | 1 | 565 - 569 | $300 | $1,704 | Reserve Now » |
| Midrise A1E | 1 | 1 | 570 - 579 | $300 | $1,780 | Reserve Now » |
| Midrise A1F | 1 | 1 | 600 | $300 | $1,529 | Reserve Now » |
| Midrise A1G | 1 | 1 | 606 - 612 | $300 | $1,539 | Reserve Now » |
| Midrise A1H | 1 | 1 | 648 - 655 | $300 | $1,599 | Reserve Now » |
| Midrise A1I | 1 | 1 | 668 - 671 | $300 | $1,614 | Reserve Now » |
| Midrise A1J | 1 | 1 | 685 | $300 | $1,614 | Reserve Now » |
| Midrise A1K | 1 | 1 | 691 | $300 | $1,719 | Reserve Now » |
| Midrise A1L | 1 | 1 | 704 - 705 | $300 | $1,684 | Reserve Now » |
| Midrise A1M | 1 | 1 | 687 - 854 | $300 | $1,834 | Reserve Now » |
| Midrise A1N | 1 | 1 | 790 | $300 | $1,598 - $2,369 | Reserve Now » |
| Midrise A1OD | 1 | 1 | 797 - 944 | $300 | $1,592 | Reserve Now » |
| Midrise A1P | 1 | 1 | 819 | $300 | $1,919 | Reserve Now » |
| Midrise A1QD | 1 | 1 | 885 - 891 | $300 | $1,812 | Reserve Now » |
| Midrise A1RD | 1 | 1 | 927 | $300 | $1,787 | Reserve Now » |
| Midrise A1SD | 1 | 1 | 938 | $300 | $2,322 | Reserve Now » |
| Midrise A1TD | 1 | 1 | 996 | $300 | $1,887 | Reserve Now » |
| Midrise A1UD | 1 | 1 | 1041 | $300 | $1,877 | Reserve Now » |
| Midrise A1VD | 1 | 1 | 1179 - 1353 | $300 | $2,197 | Reserve Now » |
| Club 08a`s | 2 | 2 | 855 | $300 | $2,090 | Reserve Now » |
| Club 10`s | 2 | 2 | 1061 | $300 | $2,875 | Reserve Now » |
| Highrise B2A | 2 | 2 | 865 | $300 | $1,891 | Reserve Now » |
| Highrise B2B | 2 | 2 | 866 | $300 | $1,741 | Reserve Now » |
| Highrise B2C | 2 | 2 | 891 | $300 | $1,726 | Reserve Now » |
| Highrise B2D | 2 | 2 | 918 | $300 | $1,856 | Reserve Now » |
| Highrise B2E | 2 | 2 | 947 | $300 | $1,961 | Reserve Now » |
| Highrise B2F | 2 | 2 | 962 | $300 | $2,051 | Reserve Now » |
| Highrise B2G | 2 | 2 | 970 | $300 | $2,021 | Reserve Now » |
| Highrise B2H | 2 | 2 | 1065 | $300 | $2,106 | Reserve Now » |
| Highrise B2I | 2 | 2 | 1073 | $300 | $2,251 | Reserve Now » |
| Highrise B2J | 2 | 2 | 1097 | $300 | $2,266 | Reserve Now » |
| Highrise B2K | 2 | 2 | 1108 | $300 | $2,466 | Reserve Now » |
| Highrise B2LD | 2 | 2 | 1328 | $300 | $2,847 | Reserve Now » |
| Highrise B2M | 2 | 2 | 1345 | $300 | $2,891 - $5,566 | Reserve Now » |
| Highrise B2ND | 2 | 2 | 1549 | $300 | $2,994 | Reserve Now » |
| Highrise B2OD | 2 | 2 | 1556 | $300 | $3,032 | Reserve Now » |
| Midrise B2.5AT | 2 | 2/1 | 1517 | $700 | $1,936 | Reserve Now » |
| Midrise B2.5BT | 2 | 2/1 | 1522 | $300 | $2,051 | Reserve Now » |
| Midrise B2.5CT | 2 | 2/1 | 2268 | $300 | $3,086 | Reserve Now » |
| Midrise B2A | 2 | 2 | 833 | $300 | $1,790 | Reserve Now » |
| Midrise B2B | 2 | 2 | 833 | $300 | $1,975 | Reserve Now » |
| Midrise B2C | 2 | 2 | 838 | $300 | $1,870 | Reserve Now » |
| Midrise B2D | 2 | 2 | 845 - 854 | $300 | $1,945 | Reserve Now » |
| Midrise B2E | 2 | 2 | 874 | $300 | $1,785 | Reserve Now » |
| Midrise B2F | 2 | 2 | 891 | $300 | $1,645 | Reserve Now » |
| Midrise B2G | 2 | 2 | 894 | $300 | $1,935 | Reserve Now » |
| Midrise B2H | 2 | 2 | 897 | $300 | $1,985 | Reserve Now » |
| Midrise B2I | 2 | 2 | 919 | $300 | $2,060 | Reserve Now » |
| Midrise B2J | 2 | 2 | 948 | $300 | $1,900 | Reserve Now » |
| Midrise B2K | 2 | 2 | 950 | $300 | $1,660 | Reserve Now » |
| Midrise B2L | 2 | 2 | 953 | $300 | $2,075 | Reserve Now » |
| Midrise B2M | 2 | 2 | 971 | $300 | $2,030 | Reserve Now » |
| Midrise B2N | 2 | 2 | 985 | $300 | $2,150 | Reserve Now » |
| Midrise B2O | 2 | 2 | 1004 | $300 | $2,035 | Reserve Now » |
| Midrise B2P | 2 | 2 | 1039 | $300 | $2,095 | Reserve Now » |
| Midrise B2R | 2 | 2 | 1094 | $300 | $2,220 | Reserve Now » |
| Midrise B2SD | 2 | 2 | 1133 | $700 | $2,399 | Reserve Now » |
| Midrise B2TD | 2 | 2 | 1179 | $300 | $2,059 | Reserve Now » |
| Midrise B2U | 2 | 2 | 1194 | $700 | $2,590 | Reserve Now » |
| Midrise B2VT | 2 | 2 | 1418 | $300 | $2,203 | Reserve Now » |
| Midrise B2WDT | 2 | 2 | 1435 | $300 | $2,138 | Reserve Now » |
| Midrise B2XT | 2 | 2 | 1455 | $300 | $2,213 | Reserve Now » |
| Midrise B2YDT | 2 | 2 | 1523 | $300 | $2,438 | Reserve Now » |
| Panache 01s | 2 | 2 | 1320 | $300 | $3,084 | Reserve Now » |
| Panache 02s | 2 | 2 | 1159 | $300 | $2,999 | Reserve Now » |
| Panache 03s | 2 | 2 | 1096 | $300 | $2,692 - $4,899 | Reserve Now » |
| Panache 04s | 2 | 2 | 966 | $300 | $2,494 | Reserve Now » |
| Panache 05s | 2 | 2 | 1184 | $300 | $2,799 | Reserve Now » |
Prices and availability subject to change without notice. For more information contact the property.
Community Amenities
| Storage Space | Short-Term Lease | Club House |
| Package Receiving | Free Weights | On-Site Maintenance |
| Business Center | Guest Room | TV Lounge |
| High Speed Internet | Fitness Center | Covered Parking |
| Availability 24 Hours |
Additional Features
| GeneralFloorplan11 | GeneralFloorplan18 | GeneralFloorplan3 |
| Refrigerator | GeneralFloorplan12 | GeneralFloorplan13 |
| GeneralFloorplan17 | GeneralFloorplan19 | GeneralFloorplan9 |
| Pantry | Heat | Range |
Community Info
Elements Apartments boast spacious studio, one bedroom, two bedroom, and three bedroom apartments for rent in the heart of downtown Bellevue. Perfectly located in downtown Bellevue, Elements Apartments is across the street from Overlake Hospital and provides convenient access to I-405 as well as being a short walk to the upscale shopping at Bellevue Square and only minutes from downtown Seattle and Mercer Island. After a long day come home and work out the day's stress in our fitness center or relax with friends and enjoy a movie in our theater room. Your Elements Apartment boasts brand new appliances, flooring, and boasts spectacular views of downtown Bellevue with views of downtown Seattle and Mt. Rainier available in select apartments. Whether it is the convenience of shopping at your front door, on-site concierge service at the touch of a button, or a relaxing morning on the sundeck taking in the skyline and surrounding mountains, come home to Elements Apartments!
Map & Directions
Call or fill out the form below.
Elements Apartments
958 111th Ave NEBellevue, WA 98004
Managed By: UDR, Inc.
![]()
Lease Terms:
3 Month
4 Month
5 Month
6 Month
7 Month
8 Month
9 Month
10 Month
11 Month
12 Month
13 Month
14 Month
(866)851-1152

