- 959 East Main Street
- Batesburg-Leesville , SC 29072
(803)310-5578
| 1 BR: | $655 - $699 |
|---|---|
| 2 BR: | $749 - $799 |
| 3 BR: | $995 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 3 Bedroom with Sunroom | 3 | 2 | 1456 | $995 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 685 | $655 | ||
| 1 Bedroom with Sunroom | 1 | 1 | 771 | $699 | ||
| 2 Bedroom | 2 | 2 | 950 | $749 | ||
| 2 Bedroom with Sunroom | 2 | 2 | 1035 | $799 | ||
| 3 Bedroom with Sunroom | 3 | 2 | 1456 | $995 |
Cedarcrest-Village
959 East Main Street
Batesburg-Leesville, SC 29072
Neighborhood: Lexington
Managed By: Capstone Management
Check Availability
Lexington Info
| Area: | Lexington See all 5 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | Batesburg Leesville See all 1 Batesburg Leesville rentals |

