- 3100 NE 190th St
- Aventura , FL 33180
(305)707-5775
| 1 BR: | $1,197 - $1,544 |
|---|---|
| 2 BR: | $1,387 - $1,783 |
| 3 BR: | $1,798 - $2,209 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1.1B | 1 | 1 | 860 | $1,197 - $1,314 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1.1A | 1 | 1 | 860 | $1,236 - $1,544 | ||
| 1.1B | 1 | 1 | 860 | $1,197 - $1,314 | ||
| 1.1C | 1 | 1 | 880 | $1,266 - $1,402 | ||
| 1.1D | 1 | 1 | 1050 | $1,295 - $1,415 | ||
| 2.2A | 2 | 2 | 1120 | $1,430 - $1,687 | ||
| 2.2B | 2 | 2 | 1130 | $1,387 - $1,636 | ||
| 2.2C | 2 | 2 | 1280 | $1,566 - $1,783 | ||
| 3.2A | 3 | 2 | 1350 | $1,798 - $1,999 | ||
| 3.2B | 3 | 2 | 1580 | $2,019 - $2,209 |
Check Availability
(305)707-5775
Aventura Info
| Review: | RUDE people here! |
|---|---|
| Area: | Aventura See all 10 nearby rentals. |
| Wiki Content: | The city of Aventura - Spanish for "adventure" - was aptly named by developers during the 1970s due ...read more |

