- 800 West 38th Street
- Austin , TX 78705 view on map
(512)961-4473
| 1 BR: | $1,232 - $1,431 |
|---|---|
| 2 BR: | $1,527 - $1,885 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 678 | $400 | $1,232 - $1,342 | |
| A2 | 1 | 1 | 761 | $400 | $1,391 - $1,431 | |
| A2A | 1 | 1 | 812 | $400 | $1,329 - $1,419 | |
| A3 | 1 | 1 | 829 | $400 | $1,355 - $1,395 | |
| B | 2 | 1 | 1000 | $500 | $1,527 - $1,612 | |
| C1 | 2 | 2 | 1182 | $500 | $1,746 - $1,806 | |
| C1A | 2 | 2 | 1247 | $500 | $1,730 - $1,865 | |
| C2 | 2 | 2 | 1253 | $500 | $1,747 - $1,872 | |
| C2A | 2 | 2 | 1331 | $500 | $1,800 - $1,885 |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Refrigerator | Private Patio | Private Balcony |
| Patio | Parking Garage | Pantry |
| Linen Closet | Large Closets | Heat |
| Fireplace | Dryer | Disposal |
| Dishwasher | Courtyard | Controlled Access |
| Ceiling Fan | Cable Ready | Balcony |
| Air Conditioning | Additional Storage | Window Coverings |
| Washer | View |
Community Amenities
| Walking Paths | On-site Management | TV Lounge |
| Trash Valet | Package Receiving | Sundeck |
| Pool | WiFi Available | Parking |
| On-Site Maintenance | Night Patrol | Near Public Transit |
| Gate | Free Weights | Free Coffee |
| Fitness Center | Disposal | Covered Parking |
| Courtyard | Controlled Access | Club House |
| Business Center | BBQ / Picnic Area |
Additional Features
| marble surrounds and mantel | Additional telephone lines available for computer modem or fax | Austin's first and only Green Builder apartment community |
| Barbecue areas | Built-in desks and bookcases | Choice of nine meticulously designed one and two bedroom floor plans |
| Close proximity to Seton Hospital and other medical facilities | computers, copy machine and fax machine. | Convenient Access to Interstate 35 and MOPAC |
| Dual bathroom sinks | Easy walking distance to Austin's premier grocery- Central Market | Exterior storage closets in most residences |
| Fire sprinkler system in all residences | individual weight stations | Individually metered for water |
| Kitchen appliance package, ice maker, double st | lights in all bedrooms and select living rooms | Located between Lamar and Guadalupe and only minutes from Downtown and the University of Texas |
| Many residents overlook park and pond | Mirrored accent wall in dining room | Mirrored by-pass doors |
| Nine foot ceilings with crown and decorative moulding | Open wrap around kitchen counters in most residences | Ornamental fencing |
| overlooks Austin's own Central Park with ponds, benches, and jogging trail | Oversized vanities, shower enclosures, garden tubs | Plant ledges |
| private telephone system | Reserved parking included with all residences | Trey ceilings in dining rooms |
| Metro Shuttle Route | Valet Trash Service | Vaulted ceilings on third floor residences |
| Walk-in closets |
Map & Directions
Gables Central Park
Check Availability
Triangle State Info
| Area: | Triangle State See all 1 nearby rentals. |
|---|---|
| Pros: | Small, tight-knit neighborhood...read more |
| Cons: | Small, not many housing choices...read more |
| City: | Austin See all 125 Austin rentals |
Managed By: Gables
Lease Info
Lease Terms - 06 Month, 09 Month, 12 Month
Cats and Dogs Allowed - Only non aggressive breeds and a maximum weight of 75 pounds.
Office Hours
Monday:
9:00 AM to 6:00 PM
Tuesday:
9:00 AM to 6:00 PM
Wednesday:
9:00 AM to 6:00 PM
Thursday:
9:00 AM to 6:00 PM
Friday:
9:00 AM to 6:00 PM
Saturday:
10:00 AM to 6:00 PM
Sunday:
1:00 PM to 5:00 PM
Call now to schedule a visit
(512)961-4473
